Event: Qualifying Lancaster - Women, Game: Individual Gross Score (9277) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 314 | 436 | 175 | 345 | 152 | 408 | 346 | 495 | 340 | 3011 | 280 | 350 | 371 | 331 | 108 | 320 | 447 | 365 | 155 | 2727 | 5738 |
Hole HCP | 7 | 1 | 15 | 3 | 17 | 13 | 5 | 9 | 11 | 10 | 8 | 4 | 6 | 18 | 12 | 14 | 2 | 16 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Isabella Dolan |
4
|
5
|
3
|
4
|
4
|
5
|
4
|
6
|
6
|
41 +5 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
5
|
5
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|