Event: Qualifying Lancaster - Men, Game: Qualifying (9276) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 359 | 506 | 223 | 413 | 195 | 465 | 378 | 589 | 369 | 3497 | 360 | 375 | 391 | 437 | 130 | 351 | 479 | 473 | 231 | 3227 | 6724 |
Hole HCP | 7 | 1 | 15 | 3 | 17 | 13 | 5 | 9 | 11 | 10 | 8 | 4 | 6 | 18 | 12 | 14 | 2 | 16 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Walker Grelle |
6
|
5
|
4
|
4
|
3
|
6
|
6
|
5
|
5
|
44 +8 |
4
|
5
|
5
|
4
|
4
|
3
|
5
|
5
|
4
|
39 +3 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|