Event: Qualifying MVCC - Women, Game: Individual Gross Score (9224) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 275 | 265 | 257 | 234 | 397 | 96 | 389 | 237 | 150 | 2300 | 408 | 365 | 330 | 140 | 313 | 250 | 294 | 109 | 437 | 2646 | 4946 |
Hole HCP | 9 | 7 | 1 | 13 | 5 | 17 | 11 | 15 | 3 | 14 | 8 | 4 | 12 | 2 | 18 | 6 | 16 | 10 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lindsey Byer |
5
|
6
|
4
|
4
|
5
|
3
|
5
|
4
|
4
|
40 +4 |
5
|
5
|
5
|
3
|
6
|
5
|
5
|
3
|
5
|
42 +5 | 82 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|