Event: Qualifying MVCC, Game: Individual Gross Score (9196) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 342 | 360 | 302 | 350 | 581 | 146 | 442 | 317 | 200 | 3040 | 500 | 492 | 456 | 189 | 383 | 361 | 362 | 142 | 568 | 3453 | 6493 |
Hole HCP | 13 | 5 | 9 | 7 | 1 | 17 | 3 | 15 | 11 | 18 | 14 | 4 | 10 | 2 | 12 | 8 | 16 | 6 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Neil Joon |
4
|
4
|
5
|
4
|
5
|
3
|
5
|
3
|
3
|
36 +1 |
5
|
4
|
4
|
3
|
5
|
5
|
6
|
8
|
5
|
45 +8 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|