Event: Qualifier Round 4, Game: Women (8927) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 352 | 318 | 233 | 347 | 482 | 138 | 348 | 347 | 2891 | 455 | 389 | 423 | 293 | 142 | 426 | 305 | 129 | 322 | 2884 | 5775 |
Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ella McRoberts |
5
|
6
|
3
|
4
|
4
|
6
|
4
|
5
|
5
|
42 +6 |
5
|
4
|
4
|
5
|
3
|
4
|
5
|
3
|
3
|
36 -1 | 78 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|