Event: Qualifier Round 4, Game: Men (8926) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 334 | 444 | 422 | 233 | 396 | 501 | 175 | 434 | 368 | 3307 | 540 | 390 | 504 | 323 | 187 | 440 | 330 | 169 | 369 | 3252 | 6559 |
Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Gallagher |
4
|
5
|
4
|
4
|
4
|
5
|
2
|
4
|
4
|
36 +1 |
4
|
4
|
4
|
4
|
3
|
4
|
3
|
3
|
3
|
32 -4 | 68 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|