Event: Qualifier Round 3G, Game: Women (8884) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 352 | 318 | 160 | 347 | 482 | 138 | 348 | 347 | 2818 | 455 | 389 | 423 | 293 | 142 | 426 | 305 | 129 | 322 | 2884 | 5702 |
Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Morgan Gilmore |
4
|
5
|
5
|
3
|
5
|
6
|
4
|
4
|
5
|
41 +6 |
4
|
5
|
5
|
4
|
6
|
6
|
5
|
4
|
5
|
44 +7 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|