| Event: Qualifier Round 2, Game: Women (8852) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 312 | 352 | 318 | 130 | 347 | 420 | 146 | 402 | 328 | 2755 | 455 | 327 | 423 | 293 | 151 | 352 | 305 | 129 | 340 | 2775 | 5530 |
| Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Elizabeth Grant |
4
|
4
|
5
|
4
|
5
|
5
|
4
|
4
|
4
|
39 +4 |
6
|
4
|
6
|
5
|
5
|
7
|
3
|
4
|
5
|
45 +9 | 84 +13 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||