Event: MVCC, Game: MVCC (13025) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 327 | 296 | 331 | 521 | 132 | 425 | 308 | 190 | 2865 | 463 | 454 | 438 | 165 | 370 | 347 | 345 | 129 | 555 | 3266 | 6131 |
Hole HCP | 13 | 5 | 9 | 7 | 1 | 17 | 3 | 15 | 11 | 18 | 14 | 4 | 10 | 2 | 12 | 8 | 16 | 6 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lily Wang |
5
|
6
|
6
|
4
|
5
|
3
|
5
|
6
|
4
|
44 +9 |
6
|
6
|
4
|
4
|
5
|
4
|
5
|
3
|
6
|
43 +6 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|