Event: RYDER CUP, Game: Individual Gross Score (9760) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 277 | 319 | 318 | 130 | 312 | 420 | 146 | 353 | 320 | 2595 | 455 | 327 | 423 | 293 | 151 | 352 | 270 | 129 | 340 | 2740 | 5335 |
Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Elizabeth Lyon |
4
|
4
|
5
|
3
|
5
|
5
|
2
|
5
|
5
|
38 +3 |
5
|
4
|
6
|
3
|
3
|
5
|
4
|
3
|
4
|
37 +1 | 75 +4 |
Owen Blakely |
4
|
4
|
5
|
3
|
5
|
5
|
2
|
5
|
5
|
38 +3 |
5
|
4
|
6
|
3
|
3
|
5
|
4
|
3
|
4
|
37 +1 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|