Event: RYDER CUP, Game: Individual Gross Score (9760) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 416 | 408 | 160 | 365 | 482 | 158 | 423 | 347 | 3085 | 523 | 389 | 484 | 308 | 169 | 426 | 324 | 147 | 355 | 3125 | 6210 |
Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Nicholas Viana |
3
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
5
|
36 +1 |
5
|
4
|
6
|
4
|
3
|
4
|
4
|
3
|
3
|
36 E | 72 +1 |
Medha Pothuru |
3
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
5
|
36 +1 |
5
|
4
|
6
|
4
|
3
|
4
|
4
|
3
|
3
|
36 E | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|