| Event: Fwd Tee Challenge, Game: Fwd tee challenge (12922) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 272 | 314 | 304 | 128 | 307 | 406 | 138 | 348 | 315 | 2532 | 442 | 315 | 411 | 281 | 142 | 340 | 265 | 107 | 322 | 2625 | 5157 |
| Hole HCP | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Natalia Fanucchi |
4
|
3
|
4
|
2
|
4
|
5
|
4
|
4
|
4
|
34 -1 |
6
|
4
|
5
|
4
|
5
|
6
|
4
|
5
|
5
|
44 +8 | 78 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||