Event: Q4 Men, Game: Round 4 (12905) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 402 | 537 | 173 | 421 | 558 | 173 | 432 | 455 | 415 | 3566 | 376 | 202 | 542 | 416 | 430 | 305 | 528 | 196 | 447 | 3442 | 7008 |
Hole HCP | 13 | 15 | 17 | 5 | 11 | 7 | 3 | 1 | 9 | 14 | 18 | 4 | 6 | 2 | 16 | 10 | 8 | 12 | |||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Marcus Ying |
4
|
6
|
3
|
4
|
5
|
5
|
5
|
5
|
4
|
41 +5 |
5
|
5
|
4
|
6
|
7
|
4
|
7
|
4
|
5
|
47 +11 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|